
account maintenance
| ᔣš© DAILY | PRICE |
|---|---|
| DAILY ONLY 500 point daily training, Reset assignments, Claim mailbox | 4k |
| DAILY TP Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Claim nameless honor | 8k |
| ᔣš© WEEKLY | PRICE |
|---|---|
| WEEKLY A 500 point daily training, Reset assignments, Claim mailbox | 25k |
| WEEKLY B Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Claim nameless honor | 50k |
| HYMN PACKAGE Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Claim nameless honor, 1x DU/SU | 85k |
| BLAZE PACKAGE Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Claim nameless honor, DU/SU full point | 100k |
| ᔣš© MONTHLY | PRICE |
|---|---|
| MONTHLY A 500 point daily training, Reset assignments, Claim mailbox | 95k |
| MONTHLY B Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Claim nameless honor | 220k |
| MIRAGE PACKAGE Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Full nameless honor missions, 1x DU/SU | 320k |
| FAITH PACKAGE Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Full nameless honor missions, SU full point | 375k |
| ᔣš© ONE PATCH | PRICE |
|---|---|
| ONE PATCH DAILY ONLY 500 point daily training, Reset assignments, Claim mailbox | 150k |
| ONE PATCH DAILY TP Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Claim nameless honor | 310k |
| SILVER PACKAGE Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Full nameless honor missions, 1x DU/SU | 430k |
| GOLDEN PACKAGE Spend 240 TP, Claim 500 point daily training, Reset assignments, Claim mailbox, Full nameless honor missions, SU full point | 510k |

exploration
| EXPLORATION | PRICE |
|---|---|
| Basic Treasure | 500p - 1k/pcs |
| Bountiful Treasure | 1k/pcs |
| Precious Treasure | 2k/pcs |
| Warp Trotter | 2k/trotter |
| Dream Ticker | 2k/pcs |
| Origami Birds | 2k/bird |
| Lordly Trashcan | 2k/trashcan |
| Clockie Statue | 30k/level |
| Fast & Furynuts All Clear > Film mode > Sequel mode | 35k 2k/stage 5k/5k points |
| Fast & Furynuts Boss Fight > Stage 1 > Stage 2 > Stage 3 > Stage 4 > Stage 5 | 5k 10k 10k 15k 20k |
herta space station
| HERTA SPACE STATION | PRICE |
|---|---|
| BASE ZONE 7 basic treasure 2 precious treasure 1 warp trotter 8/8 area All clear area | 4k 4k 2k 6k 10k |
| STORAGE ZONE 9 basic treasure 5 bountiful treasure 1 precious treasure 1 warp trotter 10/10 area All clear area | 5k 5k 2k 2k 7k 13k |
| SUPPLY ZONE 6 basic treasure 4 bountiful treasure 2 precious treasure 1 warp trotter 7/7 area All clear area | 3k 4k 2k 2k 5k 11k |
| SECLUSION ZONE 10 basic treasure 2 bountiful treasure 1 warp trotter 11/11 area All clear area | 5k 3k 3k 7k 9k |
jarilo vi
| JARILO VI | PRICE |
|---|---|
| ADMINISTRATIVE DISTRICT 10 basic treasure | 5k |
| OUTLYING SNOW PLAINS 2 basic treasure 1 precious treasure 1 warp trotter 3/3 area All clear area | 1k 2k 2k 3k 5k |
| BACKWATER PASS 7 basic treasure 5 bountiful treasure 1 precious treasure 1 warp trotter 8/8 area All clear area | 4k 5k 2k 2k 6k 13k |
| SILVERMANE GUARD RESTRICTED ZONE 8 basic treasure 4 bountiful treasure 1 warp trotter 10/10 area All clear area | 4k 4k 2k 6k 10k |
| CORRIDOR OF FADING ECHOES 9 basic treasure 3 precious treasure 1 warp trotter 10/10 area All clear area | 5k 6k 2k 7k 13k |
| EVERWINTER HILL 3 basic treasure 2 precious treasure 1 warp trotter 4/4 area All clear area | 2k 4k 2k 4k 8k |
| BOULDER TOWN 7 basic treasure | 4k |
| GREAT MINE 15 basic treasure 4 bountiful treasure 3 precious treasure 1 warp trotter 11/11 area All clear area | 8k 4k 6k 2k 10k 20k |
| RIVET TOWN 7 basic treasure 3 bountiful treasure 2 precious treasure 1 warp trotter 9/9 area All clear area | 4k 3k 4k 2k 6k 13k |
| ROBOT SETTLEMENT 7 basic treasure 1 bountiful treasure 2 precious treasure 1 warp trotter 8/8 area All clear area | 4k 1k 4k 2k 6k 11k |
| PILLARS OF CREATION 5 basic treasure | 3k |
| OLD WEAPON TESTING GROUND 5 basic treasure | 3k |
xianzhou luofu
| XIANZHOU LUOFU | PRICE |
|---|---|
| CENTRAL STRASKIFF HEAVEN 13 basic | 7k |
| CLOUDFORD 14 basic treasure 11 bountiful treasure 4 precious treasure 1 warp trotter 11/11 area All clear area | 7k 11k 8k 2k 9k 28k |
| STARGAZER NAVALIA 9 basic treasure 12 bountiful treasure 3 precious treasure 1 warp trotter 11/11 area All clear area | 5k 12k 6k 2k 7k 28k |
| EXALTING SANCTUM 7 basic treasure | 4k |
| DIVINATION COMMISSION 11 basic treasure 17 bountiful treasure 1 precious treasure 1 warp trotter 11/11 area All clear area | 6k 17k 2k 2k 8k 27k |
| ARTISANSHIP COMMISSION 15 basic treasure 10 bountiful treasure 4 precious treasure 1 warp trotter 11/11 area All clear area | 8k 10k 8k 2k 10k 28k |
| ALCHEMY COMMISSION 14 basic treasure 7 bountiful treasure 1 precious treasure 1 warp trotter 15/15 area All clear area | 7k 7k 2k 2k 9k 18k |
| SCALEGORGE WATERSPACE 14 basic treasure 1 bountiful treasure 2 precious treasure 1 warp trotter 15/15 area All clear area | 7k 1k 4k 2k 9k 14k |
| AURUM ALLEY 7 basic treasure | 4k |
PENACONY
| PENACONY | PRICE |
|---|---|
| THE REVERIE (REALITY) 16 basic | 16k |
| GOLDEN HOUR 29 basic treasure 2 precious treasure 20 origami birds 4 dream ticker 2 lordly trashcan 32/32 area All clear area | 29k 4k 20k 8k 4k 33k 65k |
| DREAM'S EDGE 21 basic treasure 5 bountiful treasure 4 precious treasure 1 warp trotter 10 origami birds 3 dream ticker 2 lordly trashcan 27/27 area All clear area | 21k 5k 8k 2k 10k 6k 4k 27k 56k |
| A CHILD'S DREAM 11 basic treasure 5 bountiful treasure 3 precious treasure 1 warp trotter 5 origami birds 3 dream ticker 2 lordly trashcan 15/15 area All clear area | 11k 5k 6k 2k 5k 6k 4k 17k 39k |
| THE REVERIE (DREAMSCAPE) 22 basic treasure 5 bountiful treasure 5 precious treasure 2 warp trotter 13 origami birds 4 dream ticker 2 lordly trashcan 33/33 area All clear area | 22k 5k 10k 4k 13k 8k 4k 30k 66k |
| DEWLIGHT PAVILION 21 basic treasure 6 bountiful treasure 4 precious treasure 1 warp trotter 7 origami birds 2 dream ticker 2 lordly trashcan 27/27 area All clear area | 21k 6k 8k 2k 7k 4k 4k 27k 52k |
| CLOCK STUDIOS THEME PARK 22 basic treasure 4 bountiful treasure 5 precious treasure 1 warp trotter 20 origami birds 4 dream ticker 2 lordly trashcan 27/27 area All clear area | 22k 4k 10k 2k 20k 8k 4k 28k 72k |
| DREAMFLUX REEF 17 basic treasure 20 origami birds 3 dream ticker 2 lordly trashcan 19/19 area All clear area | 17k 20k 6k 4k 21k 47k |
| SOULGLAD⢠SCORCHSAND AUDITION VENUE 27 basic treasure 3 bountiful treasure 3 precious treasure 1 warp trotter 20 origami birds 3 dream ticker 2 lordly trashcan 32/32 area All clear area | 28k 2k 6k 2k 20k 6k 4k 34k 68k |
| PENACONY GRAND THEATER 20 basic treasure 5 bountiful treasure 3 precious treasure 1 warp trotter 20 origami birds 4 dream ticker 2 lordly trashcan 31/31 area All clear area | 20k 5k 10k 2k 20k 8k 4k 26k 65k |

farming
| FARMING | PRICE |
|---|---|
| Mobs | 500p/battle |
| Stagnant Shadow | 2k/60 TP |
| Cavern of Corrosion | 2k/60 TP |
| Calyx | 2k/60 TP |
| Echo of War > Doomsday Beast > Cocolia > Phantylia the Undying > Starcrusher Swarm King: Skaracabaz > "Harmonious Choir" The Great Septimus (Sunday) > Shadow of "Feixiao" | 5k 5k 8k 8k 10k 10k |

simulated universe
| SIMULATED UNIVERSE WORLD | PRICE |
|---|---|
| World 1 | 15k |
| World 2 | 15k |
| World 3 | 20k |
| World 4 | 20k |
| World 5 | 25k |
| World 6 | 25k |
| World 7 | 30k |
| World 8 | 30k |
| World 9 | 30k |
divergent universe
| DIVERGENT UNIVERSE | PRICE |
|---|---|
| Difficulty 1 | 12k |
| Difficulty 2 | 12k |
| Difficulty 3 | 15k |
| Difficulty 4 | 20k |
| Difficulty 5 | 25k |
| THRESHOLD PROTOCOL Threshold protocol: 1 | 25k |
| Threshold protocol: 2 | 30k |
| Threshold protocol: 3 | 35k |
| Threshold protocol: 4 | 40k |
| Threshold protocol: 5 | 50k |
| Threshold protocol: 6 | 50k |
| Threshold protocol: 7 | 55k |
| Threshold protocol: 8 | 55k |